Name | Designation | Organization | Type of Work | Duration | Guide/Forwarded BY |
---|---|---|---|---|---|
Tridip Baruah | PhD Scholar | Gauhati University | Development of pcr product | Dr.Hemen deka | |
Glory Borah | PhD Scholar | Gauhati University | Development of pcr product | Dr.Hemen deka | |
Paramita Chakravarty | PhD Scholar | Gauhati University | Molecular Biology | Dr.Hemen deka | |
Dr. W. James Singha | PhD Scholar | Gauhati University | Molecular biology | Dr.Hemen deka | |
Dr. Rebeya Begum | PhD Scholar | CVSc Khanapara | DNA extraction and PCR | Dr. S. K. Talukdar | |
Dr. Kuntola Roy | Assistant Professor | CVSc Khanapara | Microbiology and Molecular Biology | 5 day | Dr. Kanta Bhattacharjee |
Dr. Jyotimala Roy | M.V.Sc. Scholar | CVSc Khanapara | Real time PCR | 2 months | Dr. Dipak Kr. Sarma |
Dr. (Ms) Binita Baruah | PhD Scholar | CVSc Khanapara | Processing of tissue samples for HPLC | 1 Year | Dr.(Mrs) S.M. Tamuli |
Dr. Prasanta Chabuadhara | PhD Scholar | CVSc Khanapara | Expression study of innate immune genes | 7 months | Dr. D. J. Kalita Dept of Veterinary Biochemistry |
Dr. Partha Pratim Borah | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. Probodh Borah Dept of Microbiology |
Dr. Luit Moni Barkalita | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. Rajeev Kumar Sharma Dept of Microbiology |
Dr. Rupam Dutta | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. S. Laskar Dept of AGB |
Dr. Deep Prakash Saikia | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. D J Kalita Dept of Biochemistry |
Dr. Priyanka Bordoloi | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. Krishna Sharma Dept of Microbiology |
Dr. Soumya Kanti Kar | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. Probodh Borah Dept of Microbiology |
Dr. Leena Das | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. Krishna Sharma Dept of Microbiology |
Dr. Chandipa Kakoty | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. Probodh Borah Dept of Microbiology |
Dr. Arundhati Purkayastha | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. Probodh Borah Dept of Microbiology |
Dr.Girin Hazarika | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr.R K Biswas Dept. of ARGO |
Dr. Dibyajyoti Rabha | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. Devojyoti Dutta Dept of Physiology |
Dr. Irin Jebin | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. Bula Das Dept of AGB |
Dr. Bhanita Devi | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 1 Year | Dr. S Laskar Dept of AGB |
Dr.Kaustuv Borah | PG Student | Guwahati Medical College | PG Thesis Work | 1 Year | Dr. Probodh Borah Dept of Microbiology |
Dr. Samsun Neher | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 6 Months | Dr. A K Hazarika Dept of Microbiology |
Dr.Dikshita Rajkhowa | MVSc student | CVSc Khanapara | MVSc Final year Thesis work | 6 Months | Dr. D J Kalita Dept of Biochemistry |
Dr. Purabi Thakuriya | MVSc student | CVSc Khanapara | Studentship | 6 Months | Dr. S Sharma Dept of Biochemistry |
Dr.Purabi Deka | MVSc student | CVSc Khanapara | Studentship | 6 Months | Dr. D. K. Bhattacharyya Dept. of Microbiology |
Dr. Papiya Das | MVSc student | CVSc Khanapara | Studentship | 6 Months | Dr. R. A. Hazarika Dept of Public Health |
Dr. Arindam Kishore Pachoni | MVSc student | CVSc Khanapara | MVSc Final Year Thesis Work | 6 Months | Dr. Jyoti B Dutta Dept of Preventive Medicine |
Pankaj Kalita | MSc Student | Dibrugarh University | MSc Final Semester Thesis Work | 6 Months | Dr Probodh Borah Dept of Microbiology |
Dr.Rejina Sultana | MVSc student | CVSc Khanapara | Lab facility Used | Dr. D J Kalita Dept of Biochemistry | |
Dr. Isfakul Hussain | Ph D Scholar | CVSc Khanapara | Lab facility Used for Ph D Work | Dr. Probodh Borah Dept of Microbiology | |
Sravan Kr. Boddu | PG Student | NIPER Guwahati | Lab facility Used | Dr Mangla Lahkar Academic Coordinator NIPER | |
Jyotibon Dutta | PhD scholar & JRF IBH NIPER Guwahati | IBH NIPER Guwahati | Lab facility Used | Dr Mangla Lahkar Coordinator IBH NIPER | |
Jijnasa Bordoloi | PG student | SRM University Chennai | MSc Final Semester Project | 6 Months | Dr. Probodh Borah Dept of Microbiology |
Shraddhanjali Verma | PG student | Banasthali University | MSc Final Semester Project | 6 Months | Dr Dipjyoti Chakraborty Coordinator Training programme |
Anindita Goswami | BSc student | Christ University | Short term training | 1 Months | Dr. Probodh Borah Dept. of Microbiology |
Shraddhanjali Verma | PG student | Banasthali University | Short term training | 1 Month | Dr Dipjyoti Chakraborty Coordinator Training programme |
Ms. Bhavna Prishni Baishya | Ph D Scholar | B Barooah College Guwahati | Lab facility Used | Dr Sunayan Bordoloi Dept of Zoology B.Barooah College | |
Mrs Gayatri Sarma Baruah | JRF IBH | B Barooah College | Lab facility Used | Dr Sunayan Bordoloi Dept of Zoology B.Barooah College | |
Monalisha Deka | Ph D Scholar | Gauhati University | Lab Instrument used for Ph D Work | Prof J C Kalita Dept of Zoology | |
Pradeep Kr Patnana | PG student | NIPER Guwahati | Lab Facility Used | Dr Mangla Lahkar Academic Coordinator NIPER Guwahati | |
Bhargavi Phukan | JRF DBT MAP Project | CVSc Khanapara | Lab Facility Used | Dr D C Pathak Dept of Pharmacology | |
Abhijit Kalita | BSc Student | AIMT Guwahati | BSc Final Semester Project Work | 2 Months | Dr Probodh Borah Dept of Microbiology |
Nirupam Das | BSc Student | AIMT Guwahati | BSc Final Semester Project Work | 2 Months | Dr Probodh Borah Dept of Microbiology |
Suman Bora | BSc Student | AIMT Guwahati | BSc Final Semester Project Work | 2 Months | Dr Probodh Borah Dept of Microbiology |
Dibyajyoti Talukdar | Ph D Scholar | Dept. of A.R.G.O; CVSc | Utilization of fluorescence Microscope | Dr B.C.Deka.(HoD) Dept of ARGO | |
Dr.K L. Bhutia | PhD Student | Dept of physiology; CVSc | Used ELISA Reader | Dr B.C.Sharmah(HoD) Dept of Vety. Physiology CVSc, Khanapara | |
Raju Bharalee | Research Associate | TERI,NE | Cloning work | SELF | |
Dipanjali Konwar | PhD Student | Dept of LPM,CVSc | Used ELISA Reader | Dr. Tapan Kr. Amonge Professor , Dept of LPM CVSc Khanapara | |
Dr. Shantanu Tamuly | Asst professor, Dept of Veterinary Biochemistry P I DBT-AAU Centre Project | CVSc | Used Millipore water system for research work | SELF | |
Bina Agarwal | JRF, Biotech Hub | Rangia College | Used Gel electrophoresis & gel documentation systems | Dr. Snigdha Sarkar Coordinator, IBT Hub, Rangia College. Dept of Botany. | |
S.K Sinha | Fellow & Area Convenor, Biotechnology | TERI | Used Millipore water system for research work | SELF | |
Dr. C.C Barua | Prof | Dept of Pharmacology; CVSc | Used of Real time PCR | SELF | |
Elina Khatoon | SRF | Dept of Microbiology; CVSc | Used of Real time PCR | Dr. N N Barman Professo Dept of Vety Microbiology.CVSc, Khanapara | |
Dr. Jafrin Ara Ahmed | Asst. Prof | SKUAST | Overall lab facility used | Dr. Devojyoti Dutta. Professor. Dept of Vety. Physiology CVSc, Khanapara | |
Dr. Dilruba Hasin | Asst Prof | Dept of Vet. Physiology | Overall lab facility used | Dr. Arundhati Bora Professor, Dept of Vety. Physiology CVSc, Khanapara | |
Dr. Safeeda Sultana Begum | PhD Scholar | Dept of VE & PM; CVSc | Lab facility used for PhD work | Dr. Bipin Chandra Das HoD. Dept of Epidemiology and Preventive Medicine | |
Dr. Maitree Devi | MVSc Student | Dept of Microbiology; CVSc | Overall lab facility used | Dr. Sutopa Das Associate Prof cum Virologyst AICRP on FMD. Dept of Microbiology.CVSc Khanapara | |
Mr. Ashok Jangra | PhD Scholar | NIPER, Guwahati | Used of Real Time PCR | Dr. Mangla Lahkar Chief Academic Coordinator & Professor and HoD Dept of Pharmacology, GMC | |
Mr. SR Chandershakher | PhD Scholar | NIPER, Guwahati | Used of Real time PCR | Dr. Mangla Lahkar Chief Academic Coordinator & Professor and HoD, Dept of Pharmacology, GMC | |
Mr. Satendra Singh Gurjar | PhD Scholar | NIPER, Guwahati | Used of Real time PCR | Dr. Mangla Lahkar Chief Academic Coordinator & Professor and HoD Dept of Pharmacology, GMC | |
Mr. Shubham Dwivedi | PhD Scholar | NIPER, Guwahati | Used of Real Time PCR | Dr. Mangla Lahkar Chief Academic Coordinator & Professor and HoD Dept of Pharmacology, GMC | |
Dr. C.C Barua | Prof | Dept of Pharmacology; CVSc | RNA extract standard ization cDNA synthesis & Real Time PCR |
SELF | |
Ashish Kumar Mohapatra | Research Scholar | NIPER | Used Real time PCR | Dr. Mangala Lahkar | |
Dr. Dharitri Borah | MVSc Student | Dept of ARGO; CVSc | Lab facility used fro Project work | Dr. Rk Biswas | |
Dr. Shantanu Tamuli | Assistant Prof | Dept of Biochemistry; CVSc | Used Millipore water | SELF | |
Prabin Phanjom | Assistant Prof | Dept of Applied Science; USTM,Meghalaya | Request to provide pure strain of E. coli | SELF | |
Dr. Lilimang Mote | PG Scholar | Ayurvedic College & Hospital, Guwahati | Used lyophilizer | Dr. Bishnu Prasad Sarma | Dr. Loopamudra Sarma | PG Student | Dept. of AGB; CVSc | Used of Gel Doc for Research Work | Dr. Abdul Aziz |
Dr. JCK. Sheetal | PG Student | Dept. of AGB; CVSc | Used of Gel Doc for Research Work | Dr. Abdul Aziz |
Mousumi Hazarika | PhD Scholar | Dept. of Biochemistry; CVSc | Used Real Time PCR | Tavleen Singh | PhD Scholar | Dept. of Pharmacology and Toxicology, NIPER | Carried out few absorbance related assays | Dr. Mangala lahkar |
Anurupa Goswami | PhD Scholar | BCSS, IASST | Used Lyophilizer | Dr. Dipali Devi |
Dr. Ranadeep Gogoi | Assistant Prof | Dept. of Biotechnology, NIPER | Used Picodrop | Dr. Mangala Lahkar |
Rekha Bora | PhD Scholar | Assam University & Dakhin Kamrup College, Mirza | Lab facility used for research work | Dr. Durlav Nr. Singha |
Dr. Madhurima Bhajoni | MVSc Student | Dept. of ARGO; CVSc | Lab facility used for research work | |
Jayaditya Purkayastha | General secretary | Help Earth | Used Lyophilizer | Self |
Dr. Utpal Mohan | Assistant Prof | Dept. of Biotechnology, NIPER | Use picodrop | Dr. Ranadeep Gogoi |
Dr. Joyabrata Roy | PhD Scholar | Dept. of Vety Biochemistry; CVSc | Provide the isolate of Salmonella typhimurium | Dr. Satya Sarma |
Dr. Sukanta Das | PhD Scholar | Dept. of Anatomy & Histology; CVSc | Used Lyophilizer | Dr. Kabita sarma |
Dr. Shantanu Tamuli | Assistant Prof | Dept. of Vety Biochemistry; CVSc | Used Lyophilizer | Self |
Rukmini Baruah | BSc Student | Christ University, Bangalore | Used Lyophilizer | 1month Trainee | Self |
Kasturi Saikia | BSc (Biotechnology) Student | Amity University, Noida | Characterization & detection of virulence genes of E. coli isolates | 1month Trainee | Dr.Luitmoni Barkalita |
Dr. Leena Das | PhD Scholar | Dept. of Animal Biotechnology; CVSc | Phenotypic and molecular characterization of extended spectrum β-lactamase producing E. coli and Clabsella pneumonie | Dr. Probodh Borah |
Dr. Girin Hazarika | PhD Scholar | Dept. of Animal Biotechnology; CVSc | Expression of T2544 gene of Salmonella Entritidis and evaluation of immunogenicity of recombinant protein. | Dr. Probodh Borah |
Dr. Rakesh Kumar Sarma | MVSc Student | Dept. of Animal Biotechnology; CVSc | Development and evaluation of immunopotency of outer membrane vesicles vaccine of Salmonella Typhimurium adjuvanted with chitosan nanoparticles. | Dr. Shantanu Tamuly |
Dr. Ritam Hazarika | MVSc Student | Dept. of Animal Biotechnology; CVSc | Toxin gene profiling of Clostridium difficile from food and food products of animal origin. | Dr. Rajeev Kumar Sharma |
Dr. Madhusmita Dutta | MVSc Student | Dept. of Animal Biotechnology; CVSc | Molecular characterization and genotyping of Staphylococci associated with bovine mastitis. | Dr. Probodh Borah |
Dr. Keleson Basumatary | MVSc Student | Dept. of Animal Biotechnology; CVSc | Polymorphism of prolactin gene and prolactin receptor gene in indigenous ducks of assam. | Dr. Bula Das |
Dr. Kabita Majumdar | MVSc Student | Dept. of Animal Biotechnology; CVSc | Effect of cryoprotactants on vitrification of goat oocytes. | Dr. R. K Biswas |
Dr.Debahuti Hazarika | MVSc Student | Dept. of Animal Biotechnology; CVSc | Lab facility used for research work. | Dr. Nikhil Ch. Nath |
Dr. Priya Dhar | MVSc Student | Dept. of Animal Biotechnology; CVSc | Characterization & quality evaluation of pig fibroblast cells at different sub cultures. | Dr. Nikhil Ch. Nath |
Dr. Bedanta Pathak | MVSc Student | Dept. of Animal Biotechnology; CVSc | Molecular characterization of Bifidobacteria from animal sources and in vitro assessment of their probiotic potential. | Dr. Probodh Borah |
Dr. Haladhar Pegu | MVSc Student | Dept. of Animal Biotechnology; CVSc | Development of pasteurella multocida bivalent outer membrane protein based vaccine entrapped in aluminium hhydroxide nanoparticles and evaluation of its immune response in mice. | Dr.Shantanu Tamuly |
Patel Saket Awadhesbhai | MS(Pharma Student) | Dept. of Biotechnology, NIPER | Used Real Time PCR | Dr. C.C Barua | Professor | Dept.of Pharmacology & Toxicology; CVSc | Used Lyophilizer | Dr. Nabajyoti Deka | MVSc Student | Dept. of Vety Biochemistry; CVSc | Used Lyophilizer | Students of K.V. Khanapara | H.S. students | K.V. Khanapara | Used Spectrophotometer and DPA test | Dr. Kabita Bala Kalita | MVSc Student | Dept. of Animal Biotechnology; CVSc | Identifaction of a RFLP based markers for Doom pigs of Assam | Dr. S. Laskar |
Dr. Arifa Begum | MVSc Student | Dept. of Animal Biotechnology; CVSc | Development of a DNA vaccine expressing the outer membrane proteinH (ompH) of porcine pasteurella multocida | Dr. Probodh Borah |
Dr. Arifa Begum | MVSc Student | Dept. of Animal Biotechnology; CVSc | Development of a DNA vaccine expressing the outer membrane proteinH (ompH) of porcine pasteurella multocida | Dr. Probodh Borah |
Dr. Shamima Parbin | MVSc Student | Dept. of Animal Biotechnology; CVSc | Metagenomic analysis of midgut bacterial flora of cattle ticks ( Boophilus microplus and Haemaphysalis bispinosa) | Dr. Simanta Kaushik | MVSc Student | Dept. of Animal Biotechnology; CVSc | Effect of additive in cryoprotectant during vitrification on in vitro maturation of vitrified goat oocytes and its molecular evaluation | Dr. R. K. Biswas |
Dr. Leena Das | PhD Scholar | Dept. of Animal Biotechnology; CVSc | Phenotypic and molecular characterization of extended spectrum β-lactamase producing E. coli and Clabsella pneumonie. | Dr. Probodh Borah |
Dr. Girin Hazarika | PhD Scholar | Dept. of Animal Biotechnology; CVSc | Expression of T2544 gene of Salmonella Entritidis and evaluation of immunogenicity of recombinant protein. | Dr. Probodh Borah |
Dr. Joyabrata Roy | PhD Scholar | Dept. of Vety. Biochemistry; CVSc | Salmonella cultures were taken for research work. Also Used PCR machine, Gel Electrophorosis system, Gel Documentation system. | Dr. Shantanu Tamuly |
Dr. M.C. Lallianchhunga | PhD Scholar | Dept.of Vety. Physiology; CVSc | Used Real Time PCR. | Joint Registrar, AAU |
Mahmoodullah | MVSc Student | Dept. of Vety. Biochemistry; CVSc | Used Lyophilizer. | Dr. Satya Sarma |
Dr. Kuntala Roy | Assistant Professor | Dept.of Parasitology; CVSc | Used PCR machine, Gel Electrophorosis system, Gel Documentation system. | Dr. Kanta Bhattacharjee | Assistant Professor | Dept.of Parasitology; CVSc | Used PCR machine, Gel Electrophorosis system, Gel Documentation system. | Dr. Shantanu Tamuly | Assistant Professor | Dept. of Vety. Biochemistry; CVSc | Used Lyophilizer. | Self |
Dr. Shantanu Tamuly | Assistant Professor | Dept. of Vety. Biochemistry; CVSc | Used Millipore water. | Self |
G. Naresh Kumar | M.S. 4th Sem Student | Dept. of (Pharm), Biotechnology,NIPER | Used Real Time PCR. | Dr. Ranadeep Gogoi |
Dr. Loopamudra Sarma | JRF | Dept. of AGB; CVSc | Run PAGE | Dr. Abdul Aziz |
Dr. Ditul Barman | Assistant Professor | Dept. of Vety Clinical Medicine; CVSc | Used Cebtrifuge, Thermocycler, Gel Documentation system | Dr. Arabinda Phukan |
Dr. Deepa Lahkar | Assistant Professor | Dept. of Vety. Epidermiology & Preventive Medicine | Lab facilty used for DNA extraction, PCR, Gel Electrophoresis | Dr. B. C Das |
Monalisa Kalita | Junior Research Fellow | IASST | Used Lyophilizer for silk protein samples | Dr. Dipali Devi |
Dr. Marjina Khatun | PhD Scholar | Dept. of AGB; CVSc | Used Picodrop & Gel Documentation system | Dr. Dhireswar Kalita |
Manash Jyoti Kalita | M. Tech Student | Bioengineering & Technology Dept., Gauhati University | Used Lyophilizer | Dr. Subhash Medhi |
Dr. Biswajit Dutta | Assistant Professor | Dept. of Pathology; CVSc | Used Inverted Microscope, Picodrop, Centrivap | Dr. D.C. Pathak |
Monalisha Kalita | Junior Research Fellow | IASST, Life Science Division | Lyophilizer | Dr.Debajit Thakur |
Coordinator, Advanced State Biotech Hub College of Veterinary Science AAU, Khanapara, Guwahati-22
Contact With Me: 0361-2334990