The Central Instruments Facilities (CIF) is a major service centre of the College of Veterinary Science, Assam Agricultural University and creation of this central facility is a land mark in the Veterinary Faculty. Establishment of CIF was a long felt demand to fulfill the research need of multiple Departments and research workers of the institute. The creation of CIF was initiated during 2006 under "Strengthening and development of Agricultural Education in SAU" programme of ICAR, Govt. of India and full-fledged facility was inaugurated by Honourable Vice Chancellor, AAU on 23rd September 2008. While setting up this facility, the needs of the other researchers working in various universities, research institutes, and industries situated in the north-eastern India were also considered. The CIF has various sophisticated instruments, which cater to the cutting-edge research in many areas of modern science and technology. Such centrally procured equipments are Table top Ultra Centrifuge, HPLC, Real Time PCR, PCR thermo cycler, Vertical & Horizontal gel electrophoresis, Double beam spectrophotometer, Gel documentation system, Semi-automated cryotome, Trinocular fluorescent microscope with photographic facilities, Ultra sonic processor, Table top refrigerated centrifuge machine, Co2 Incubator, Electronic Microbalance, Automatic Blood cell analyzer. Development of this infrastructure will provide opportunity to the scientists/research workers to carryout high quality research and could generate authentic research data. With these infrastructure facilities faculty members can pursue for availing financial support from various funding agencies.
For use of CIF instruments registration is essential. Necessary forms are available at the CIF Office or can be downloaded from the link given below. You should come in-person with duly signed filled-in registration form. The facilities provided by the CIF may be utilized by any user/organization on payment of nominal charges. The details about the procedure for using the facilities and the charges for sample analysis, etc. can be obtained from the respective In charge of the CIF or can be downloaded from here
Name of The Instrument | Generic Name & Model | Instrument | images | Status of the instrument |
---|---|---|---|---|
1 | PCR Thermocycler | Applied Biosystems PCR Model 2720 | Working | |
2 | Vertical and Horizontal Gel Electrophoresis | Atto Corporation | Working | |
3 | Table Top Refrigerated Centrifuge Machine | Sigma Laborzentrifugen GMBH, Germany,Model : 3K-30 | Working | |
4 | Double Beam Atomic Absorption Spectro-photometer | Double Beam Atomic Absorption Spectro-photometer,Model AA 203D | Working | |
5 | Semi-Automated Cryotome | Thermo Shandon, UK,Model 620E with accessories | Working | |
6 | Lyophilizer | Heto, Denmark,Model : LL3000,Sl No. 56705079 | Working | |
7 | Trinocular Fluorescent Microscope with Photographic Facilities | Nikon Corporation,Model CX-31 | Working | |
8 | Blood Cell Analyzer | Origin : France,Model : MS 4e | Working | |
9 | Water Purification System | Millipore,Model Elix-3UV MQG,Sl No. BM 6 SN 9102NBM 7HN 1009A | Working | |
10 | HPLC | Waters,Model - 2487 | Working | |
11 | Ultra Centifuge | Beekman,OPTIMA TLX Ultra Centrifuge | Working | |
12 | Ice Maker | Sanyo, Japan,Cat No : SIM-F140 | Working | |
13 | Bio-medical freezer | Vestfrost (Vertical) | Working | |
14 | Nanodrop Spectrophotometer | Thermo,Nanodrop-1000,Sl No. G088 | Working | |
15 | CO2 Incubator | Thermo Fisher Scientific,Model 321 | Working | |
16 | Ultrasonic Processor | Sonics @ Material Inc,VC-505 Sl No. 47215 T | Working | |
17 | Gel Documentation System | Kodak,GL 100, Cat No. 1728468 | Working | |
18 | Electronic Microbalance,10μ-40 g |
Sartorius AG, Germany | Working | |
19 | Electronic Microbalance,1μ-2 g | Sartorius AG, Germany | Working | |
20 | Real Time PCR | Applied Biosystems, USA,Model: ABI Prism 7300 | Working | |
21 | Tissue Homogenizer with Stabilizer | Polytron Homogenizer,Kinematica AG, Switzerland,Model : PT-1200E | Not Working |
Name | Photo | Designation | Phone No | |
---|---|---|---|---|
Dr. N. N. Barman | Incharge, CIF | 9435558788 | nnbarman@gmail.com | |
Dr. Shantanu Tamuly | Assistant Professor | 9401606639 | stam@vetbifg.ac.in,Website: www.sites.google.com/site/shantanutamuly29845 | |
Dr. Nikhil Chandra Nath | Assistant Professor | 9436767586 | nikhilcvsck@gmail.com, nikhil.nath@aau.ac.in | |
Dr. Biswajit Dutta | Assistant Professor | 9613504190 | drbiswajitkvk@gmail.com | |
Dr. Archana Talukdar | Assistant Professor | 9085347040 | archiivet@rediffmail.com | |
Mr. Upen Barman | Office Assistant, CIF | |||
Address: Central Instruments Facility (CIF) College of Veterinary Science Guwahati, 781022 Assam, India.